CBSE PORTAL : “(Date Sheet) CBSE : Class-12 Board Exam 2020” plus 1 more | |
| (Date Sheet) CBSE : Class-12 Board Exam 2020 Posted: 18 Dec 2019 01:45 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day, Date & Time | Subject Code | Subject Name |
| Saturday, 15th February 2020 | ||
| 10:30 AM - 01:30 PM | 067 | MULTI MEDIA AND WEB TECHNOLOGY |
| 072 | MASS MEDIA STUDIES (OLD) | |
| 735 | FOOD PRODUCTION IV | |
| 738 | UNDERSTANDING THE EVOLUTION AND FORMS OF MASS MEDIA | |
| 743 | RETAIL OPERATIONS | |
| 748 | INFORMATION STORAGE AND RETRIEVAL | |
| 756 | INTRODUCTION TO HOSPITALITY MANAGEMENT | |
| 794 | DERIVATIVE MARKET OPERATIONS | |
| 801 | RETAIL | |
| 811 | BANKING | |
| 813 | HEALTH CARE | |
| 816 | HORTICULTURE | |
| 818 | GEOSPATIAL TECHNOLOGY | |
| 819 | ELECTRICAL TECHNOLOGY | |
| 823 | COST ACCOUNTING | |
| 826 | SHORTHAND (HINDI) | |
| 832 | MUSIC PRODUCTION | |
| 834 | FOOD NUTRITION & DIETETICS | |
| 835 | MASS MEDIA STUDIES (NEW) | |
| 10:30 AM – 01:00 PM | 628 | AUTO SHOP REPAIR & PRACTICE |
| 779 | TEXTILE CHEMICAL PROCESSING | |
| 800 | SECURITY | |
| 10:30 AM – 12:30 PM | 787 | ELECTRICAL MACHINES |
| Monday, 17th February 2020 | ||
| 10:30 AM - 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES |
| 804 | AUTOMOTIVE | |
| 805 | FINANCIAL MARKETS MANAGEMENT | |
| 807 | BEAUTY & WELLNESS | |
| 808 | AGRICULTURE | |
| 814 | INSURANCE | |
| 828 | MEDICAL DIAGNOSTICS | |
| 10:30 AM – 01:00 PM | 627 | AUTO ENGINEERING |
| 10:30 AM – 12:30 PM | 056 | KATHAK DANCE |
| 057 | BHARATNATYAM DANCE | |
| 058 | KUCHIPUDI DANCE | |
| 059 | ODISSI DANCE | |
| 061 | KATHAKALI DANCE | |
| Thursday, 20th February 2020 | ||
| 10:30 AM - 01:30 PM | 739 | CRTV AND COM PRAC MM |
| 10:30 AM - 01:00 PM | 795 | DATABASE MANAGEMENT APPLICATION |
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| 050 | GRAPHICS | |
| 051 | SCULPTURE | |
| 052 | APP/COMMERCIAL ART | |
| 788 | ELECTRICAL APPLIANCES | |
| Saturday, 22nd February 2020 | ||
| 10:30 AM - 01:30 PM | 037 | PSYCHOLOGY |
| Monday, 24th February 2020 | ||
| 10:30 AM - 01:30 PM | 048 | PHYSICAL EDUCATION |
| Tuesday, 25th February 2020 | ||
| 10:30 AM - 01:30 PM | 066 | ENTREPRENEURSHIP |
| 824 | OFFICE PROCEDURES & PRACTICES | |
| 829 | TEXTILE DESIGN | |
| 10:30 AM - 01:00 PM | 777 | TRADITIONAL INDIAN TEXTILE |
| Wednesday, 26th February 2020 | ||
| 10:30 AM - 01:00 PM | 796 | WEB APPLICATION (OLD) |
| 10:30 AM - 01:30 PM | 803 | WEB APPLICATION (NEW) |
| 821 | MEDIA | |
| Thursday, 27th February 2020 | ||
| 10:30 AM - 01:30 PM | 001 | ENGLISH ELECTIVE - N |
| 101 | ENGLISH ELECTIVE - C | |
| 301 | ENGLISH CORE | |
| Friday, 28th February 2020 | ||
| 10:30 AM - 01:30 PM | 003 | URDU ELECTIVE |
| 022 | SANSKRIT ELECTIVE | |
| 076 | NATIONAL CADET CORPS | |
| 303 | URDU CORE | |
| 322 | SANSKRIT CORE | |
| 622 | ENGINEERING SCIENCE | |
| 810 | FRONT OFFICE OPERATIONS | |
| 827 | AIR CONDITIONING & REFRIGERATION | |
| 830 | DESIGN | |
| 831 | SALESMANSHIP | |
| Saturday, 29th February 2020 | ||
| 10:30 AM - 01:30 PM | 046 | ENGINEERING GRAPHICS |
| 079 | LIBRARY & INFORMATION SCIENCE (OLD) | |
| 10:30 AM - 12:30 PM | 609 | TYPOGRAPHY & Computer APPLICATION HINDI (OLD) |
| 607 | TYPOGRAPHY & Computer APPLICATION ENGLISH (OLD) | |
| 10:30 AM - 01:30 PM | 747 | LIBRARY SYSTEM AND RESOURCE MANAGEMENT |
| 793 | CAPITAL MARKET OPERATIONS | |
| 817 | TYPOGRAPHY & COMPUTER APPLICATION (NEW) | |
| 820 | ELECTRONIC TECHNOLOGY | |
| 836 | LIBRARY & INFORMATION SCIENCE (NEW) | |
| 837 | FASHION STUDIES | |
| 10:30 AM - 01:00 PM | 778 | PRINTED TEXTILE |
| Monday, 02nd MARCH 2020 | ||
| 10:30 AM - 01:30 PM | 042 | PHYSICS |
| 625 | APPLIED PHYSICS | |
| Tuesday, 03rd March 2020 | ||
| 10:30 AM - 01:30 PM | 027 | HISTORY |
| Wednesday, 04th March 2020 | ||
| 10:30 AM - 01:30 PM | 812 | MARKETING |
| Thursday, 05th March 2020 | ||
| 10:30 AM - 01:30 PM | 055 | ACCOUNTANCY |
| Friday, 6th March 2020 | ||
| 10:30 AM - 01:30 PM | 028 | POLITICAL SCIENCE |
| Saturday, 7th March 2020 | ||
| 10:30 AM - 01:30 PM | 043 | CHEMISTRY |
| Thursday, 12th March 2020 | ||
| 10:30 AM - 01:30 PM | 806 | TOURISM |
| Friday, 13th March 2020 | ||
| 10:30 AM to 01:30 PM | 030 | ECONOMICS |
| Saturday, 14th March 2020 | ||
| 10:30 AM to 01:30 PM | 044 | BIOLOGY |
| Monday, 16th March 2020 | ||
| 10:30 AM to 01:30 PM | 822 | TAXATION |
| 10:30 AM - 12:30 PM | 031 | CARNATIC MUSIC VOC |
| 032 | CARNATIC MUSIC MEL INS | |
| 034 | HINDUSTAN MUSIC VOCAL | |
| 035 | HIND. MUSIC MEL. INS | |
| 036 | HINDUSTANI MUSIC PER INS | |
| Tuesday, 17th March 2020 | ||
| 10:30 AM to 01:30 PM | 041 | MATHEMATICS |
| 840 | APPLIED MATHEMATICS | |
| Wednesday, 18th March 2020 | ||
| 10:30 AM to 01:30 PM | 074 | LEGAL STUDIES |
| 10:30 AM to 12:30 PM | 608 | SHORTHAND (ENGLISH) (OLD) |
| 10:30 AM to 01:30 PM | 734 | FOOD PRODUCTION III |
| 809 | FOOD PRODUCTION | |
| 825 | SHORTHAND (ENGLISH) (NEW) | |
| Thursday, 19th March 2020 | ||
| 10:30 AM to 01:30 PM | 104 | PUNJABI |
| 105 | BENGALI | |
| 106 | TAMIL | |
| 107 | TELUGU | |
| 108 | SINDHI | |
| 109 | MARATHI | |
| 110 | GUJRATI | |
| 111 | MANIPURI | |
| 112 | MALAYALAM | |
| 113 | ODIA | |
| 114 | ASSAMESE | |
| 115 | KANNADA | |
| 116 | ARABIC | |
| 117 | TIBETAN | |
| 118 | FRENCH | |
| 120 | GERMAN | |
| 123 | PERSIAN | |
| 124 | NEPALI | |
| 125 | LIMBOO | |
| 126 | LEPCHA | |
| 189 | TELUGU - TELANGANA | |
| 192 | BODO | |
| 193 | TANGKHUL | |
| 194 | JAPANESE | |
| 195 | BHUTIA | |
| 196 | SPANISH | |
| 198 | MIZO | |
| 199 | BAHASA MELAYU | |
| Friday, 20th March 2020 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
| 302 | HINDI CORE | |
| Saturday, 21st March 2020 | ||
| 10:30 AM – 01:30 PM
| 065 | INFORMATICS PRACTICAL (New) |
| 083 | COMPUTER SCIENCE (New) | |
| 265 | INFORMATICS PRACTICAL (Old) | |
| 283 | COMPUTER SCIENCE (Old) | |
| 802 | INFORMATION TECHNOLOGY | |
| Monday, 23rd March 2020 | ||
| 10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
| Tuesday, 24th March 2020 | ||
| 10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
| 833 | BUSINESS ADMINISTRATION | |
| Thursday, 26th March 2020 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| Saturday, 28th March 2020 | ||
| 10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
| Monday, 30th March 2020 | ||
| 10:30 AM - 1:30 PM | 039 | SOCIOLOGY |
NOTES:-
- The duration of time for each paper has been indicated in the date-sheet.
- Duration of time for each subject/paper as given on the question paper be followed meticulously.
- Answer books would be distributed to candidates between 10.00 - 10.15 A.M.
- Candidates would write their particulars on the answer book
- Particulars shall be checked and signed by Assistant Superintendent's)
- Question paper will be distributed at 10.15 A.M.
- From 10.15 -10.30 A.M.(15 minutes) candidates shall read the question paper
- Candidates would plan proper strategy to write the answers
- At 10.30 A.M., candidates will start writing the answers
- No enquiries about date of declaration of result shall be attended to.
Disclaimer: cbseportal.com is not at associated with CBSE, For official website of CBSE visit - www.cbse.nic.in
Click Here for Official Date Sheet
Go Back to Main Page
(Date Sheet) CBSE : Class-10 Board Exam 2020
Posted: 17 Dec 2019 11:43 PM PST
(Date Sheet) CBSE : Class-10 Board Exam 2020
Disclaimer: cbseportal.com is not at associated with CBSE, For official website of CBSE visit - www.cbse.nic.in
DATE SHEET
| Day, Date & Time | Subject Code | Subject Name |
| Saturday, 15th February 2020 | ||
| 10:30 AM - 12:30 PM | 401 | RETAILING |
| 403 | SECURITY | |
| 404 | AUTOMOTIVE | |
| 405 | INTRODUCTION TO FIN MARKETS | |
| 406 | INTRO TO TOURISM | |
| 407 | BEAUTY & WELLNESS | |
| 408 | AGRICULTURE | |
| 409 | FOOD PRODUCTION | |
| 410 | FRONT OFFICE OPERATIONS | |
| 411 | BANKING & INSURANCE | |
| 413 | HEALTH CARE | |
| 414 | APPAREL | |
| 415 | MEDIA | |
| 416 | MULTI SKILL FOUNDATION COURSE | |
| Monday, 17th February 2020 | ||
| 10:30 AM - 01:30 PM | 064 | HOME SCIENCE |
| 076 | NATIONAL CADET CORPS | |
| 10:30 AM - 12:30 PM | 354 | E PUBLISHING AND e OFFICE |
| Thursday, 20th February 2020 | ||
| 10:30 AM – 12:30 PM | 402 | INFORMATION TECHNOLOGY |
| 412 | MARKETING & SALES | |
| Saturday, 22nd February 2020 | ||
| 10:30 AM - 01:30 PM | 015 | KANNADA |
| 016 | ARABIC | |
| 018 | FRENCH | |
| 020 | GERMAN | |
| 094 | JAPANESE | |
| 132 | GURUNG | |
| Monday, 24th February 2020 | ||
| 10:30 AM - 01:30 PM | 003 | URDU COURSE A |
| 004 | PUNJABI | |
| 005 | BENGALI | |
| 006 | TAMIL | |
| 007 | TELUGU | |
| 008 | SINDHI | |
| 009 | MARATHI | |
| 010 | GUJARATI | |
| 011 | MANIPURI | |
| 012 | MALAYALAM | |
| 013 | ODIA | |
| 014 | ASSAMESE | |
| 017 | TIBETAN | |
| 021 | RUSSIAN | |
| 023 | PERSIAN | |
| 024 | NEPALI | |
| 026 | LEPCHA | |
| 089 | TELUGU – TELANGANA | |
| 092 | BODO | |
| 093 | TANGKHUL | |
| 095 | BHUTIA | |
| 096 | SPANISH | |
| 097 | KASHMIRI | |
| 098 | MIZO | |
| 099 | BAHASA MELAYU | |
| 131 | RAI | |
| 133 | TAMANG | |
| 134 | SHERPA | |
| 136 | THAI | |
| 303 | URDU COURSE B | |
| Wednesday, 26th February 2020 | ||
| 10:30 AM - 01:30 PM | 101 | ENGLISH COMM. |
| 184 | ENGLISH LNG & LIT | |
| Friday, 28th February 2020 | ||
| 10:30 AM - 01:30 PM | 254 | ELEM BOOK – K & ACCY |
| Saturday, 29th February 2020 | ||
| 10:30 AM - 01:30 PM | 002 | Hindi Course A |
| 085 | HINDI Course B | |
| Monday, 02nd March 2020 | ||
| 10:30 AM - 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
| 032 | CARNATIC MUSIC (MEL, INS) | |
| 033 | CARNATIC MUSIC (PERCUSSION) | |
| 034 | HINDUSTANI MUSIC (VOCAL) | |
| 035 | HINDUSTANI MUSIC (MEL INSTRUMENT) | |
| 036 | HINDI MUSIC PRE. INS | |
| Wednesday, 04th March 2020 | ||
| 10:30 AM – 01:30 PM | 086 | SCIENCE – THEORY |
| 090 | SCIENCE W/O Practical | |
| Friday, 06th March 2020 | ||
| 10:30 AM – 01:30 PM | 154 | ELEM. OF BUSINESS |
| Saturday, 07th March 2020 | ||
| 10:30 AM – 01:30 PM | 122 | SANSKRIT |
| Thursday, 12th March 2020 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD |
| 241 | MATHEMATICS BASIC | |
| Saturday, 14th March 2020 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| Wednesday, 18th March 2020 | ||
| 10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE |
| Friday, 20th March 2020 | ||
| 10:30 AM – 01:00 PM | 166 | INFORMATION & COMMUNICATION TECHNOLOGY |
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
NOTES:-
- The duration of time for each paper has been indicated in the date-sheet.
- Duration of time for each subject/paper as given on the question paper be followed meticulously.
- Answer books would be distributed to candidates between 10.00 - 10.15 A.M.
- Candidates would write their particulars on the answer book
- Particulars shall be checked and signed by Assistant Superintendent's)
- Question paper will be distributed at 10.15 A.M.
- From 10.15 -10.30 A.M.(15 minutes) candidates shall read the question paper
- Candidates would plan proper strategy to write the answers
- At 10.30 A.M., candidates will start writing the answers
- No enquiries about date of declaration of result shall be attended to.
Disclaimer: cbseportal.com is not at associated with CBSE, For official website of CBSE visit - www.cbse.nic.in
Click Here for Official Date Sheet
Go Back to Main Page
| You are subscribed to email updates from CBSE PORTAL : CBSE, ICSE, NIOS, JEE-MAIN, AIPMT Students Community. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |

